Tire Rack SCCA Grissom NT | Tire Rack SCCA Packwood NT
Updated 7:32:08 AM
- PAX Standings Overall GRISSOM
| 1 | FS | Chad Englert | 2019 Chevrolet Camaro | 65.102 |
| 2 | XP | Dave Montgomery | 1972 Porsche 914/6 | 65.571 |
| 3 | CAMC | Robert Gosda | 2013 Ford Mustang | 65.583 |
| 4 | CST | DJ Alessandrini | 2024 Toyota Gr86 | 66.093 |
| 5 | HS | Nathan Hagerott | 2016 Ford Focus ST | 66.164 |
| 6 | AST | Raymond Dsouza | 2021 Mazda Miata | 66.363 |
| 7 | CSX | Conrad Adams | 2009 Mazda Miata | 66.465 |
| 8 | ES | Bartek Borowski | 1996 Mazda Miata | 66.482 |
| 9 | CSP | Christian Patrick | 2016 Mazda Miata | 66.482 |
| 10 | CAMS | Dustin Neuville | 2018 Chevrolet Corvette Z06 | 66.589 |
| 11 | EVX | Jay Bullington | 2022 Porsche Taycan Turbo S CT | 66.611 |
| 12 | AS | Chris Shieldsmith | 2023 Porsche 718 Boxster T | 66.643 |
| 13 | CAMT | Nicholas Zelisko | 2000 Chevrolet Camaro | 66.645 |
| 14 | CAMC | Dave Whitworth | 2012 Ford Mustang | 66.676 |
| 15 | CAMT | Brian Harvey | 2000 Chevrolet Camaro SS | 66.725 |
| 16 | CST | Nick Isaac | 2001 Honda S2000 | 66.746 |
| 17 | CAMS | James Elliott | 2002 Chevrolet corvette ZO6 | 66.790 |
| 18 | XB | Brandon Porambo | 2026 Chevrolet Corvette ZR1 | 66.854 |
| 19 | XB | Kyle Gottschalk | 1995 Eagle Talon Tsi AWD | 66.861 |
| 20 | CSX | Abdul Huuda | 2015 Mazda MX-5 | 66.947 |
| 21 | CSM | Chris Harvey | 2009 Ford Mustang Bullitt | 66.986 |
| 22 | SS | Danny Popp | 2024 Chevrolet Corvette Eray | 67.008 |
| 23 | FSP | Andrew Blasiman | 1983 Volkswagen Rabbit GTI | 67.018 |
| 24 | CSM | Chip Manuel | 2005 Ford Mustang | 67.100 |
| 25 | DS | Ryan Mukherjee | Subaru BRZ | 67.121 |
| 26 | CSM | Kristo Kukk | 2009 Ford Mustang GT | 67.232 |
| 27 | CST | Cody Mills | 2022 Toyota GR86 | 67.247 |
| 28 | SS | Dave Becker | 2024 Porsche GT4RS | 67.278 |
| 29 | GST | Nate Chester | 2015 Subaru WRX | 67.321 |
| 30 | DS | Calder Gregory | 2022 Subaru BRZ | 67.376 |
| 31 | SS | Klaus Wood | 2017 Acura NSX | 67.377 |
| 32 | FS | Eric Brown | 2024 Ford Mustang | 67.393 |
| 33 | CST | Peter Schnore | 2024 Toyota GR86 | 67.431 |
| 34 | CAMC | Krzysztof Zielinski | 2018 Ford Mustang | 67.439 |
| 35 | CSX | Thomas Blankenship | 2009 Mazda Miata | 67.447 |
| 36 | BS | Ross Atwell | 2024 Toyota GR Supra | 67.490 |
| 37 | CSM | Kevin Buchholz | 2005 Ford Mustang | 67.632 |
| 38 | CSM | Nick Rennell | 2007 Ford Mustang | 67.704 |
| 39 | FSP | Andrew Buck | 1996 Nissan 200sx | 67.717 |
| 40 | FP | Caius Boboescu | 2002 BMW Z3 | 67.753 |
| 41 | CS | Christian Moist | 2023 Mazda Miata | 67.762 |
| 42 | DST | Kevin Berba | 2017 Toyota 86 | 67.772 |
| 43 | CAMC | Dustin Franklin | 2010 Chevrolet Camaro | 67.786 |
| 44 | FM | Joshua Pertzsch | 1985 KBS | 67.807 |
| 45 | BS | Jesse Hesketh | 2018 BMW M3 | 67.816 |
| 46 | DS | Randy Pearson | 2021 Honda Civic Type R | 67.832 |
| 47 | CSM | Dylan Poe | 2007 Ford Mustang GT | 67.865 |
| 48 | CAMS | Kevin Keys | 2000 Chevrolet Corvette | 67.883 |
| 49 | FSP | Steve Mieritz | 1986 Honda CRX | 67.912 |
| 50 | CSM | Ben Edmiston | 2006 Ford Moosetang | 68.009 |
| 51 | FS | Cindy Duncan | 2024 Ford Mustang Dark Horse | 68.085 |
| 52 | CS | Ben Weaver | 2023 Mazda MX-5 Miata | 68.149 |
| 53 | GST | Andrew Nienhuis | 2016 Volkswagen GTI | 68.152 |
| 54 | BS | Jon Schwartze | 2016 BMW M2 | 68.179 |
| 55 | SST | William Becker | 2002 Chevrolet Corvette Z06 | 68.200 |
| 56 | FP | Alex Jones | 2007 Pontiac Solstice GXP | 68.215 |
| 57 | HS | Tristan Brohm | 2014 Ford Focus ST | 68.247 |
| 58 | XA | Jarrod Davis | 2003 Nissan 350z | 68.263 |
| 59 | SSC | Caleb Pardus | 2013 Scion FRS | 68.282 |
| 60 | CAMT | Brian Zelisko | 2000 Chevrolet Camaro | 68.284 |
| 61 | CAMS | Ron McManus | 2003 Chevrolet Corvette Z06 | 68.294 |
| 62 | CAMS | Brian Regganie | 2002 Chevrolet Z06 | 68.298 |
| 63 | CAMT | Colton Hobaugh | 1995 Ford Cobruh | 68.337 |
| 64 | CS | Kent Weaver | 2023 Mazda MX-5 Miata | 68.345 |
| 65 | GS | John Formula Azevedo | 2022 Hyundai Veloster N | 68.386 |
| 66 | ES | Nicholas L Myers | 1999 Mazda Miata | 68.439 |
| 67 | DS | Ian Creps | 2025 Toyota GR86 | 68.448 |
| 68 | ES | William Loring | 1999 Mazda Miata | 68.495 |
| 69 | FS | Jacob Proksch | 2011 BMW M3 | 68.514 |
| 70 | CAMS | Bea Regganie | Chevrolet Z06 | 68.522 |
| 71 | ES | Deagan Myers | 1999 Mazda Miata | 68.534 |
| 72 | CST | Paul Kolatorowicz | 2006 Honda S2000 | 68.611 |
| 73 | AST | Jeremy Hess | 2020 Mazda Mx-5 | 68.654 |
| 74 | CAMS | Dane Brown | 2017 Chevrolet Corvette | 68.705 |
| 75 | FSP | Gregory Anthony | 1998 Dodge Neon ACR | 68.728 |
| 76 | GS | Jim Zeisler | 2022 Hyundai Veloster N | 68.730 |
| 77 | CSM | Marty Montagno | 2008 Ford Mustang | 68.794 |
| 78 | AS | Darren Daubenspeck | 2011 Chevrolet Corvette GS | 68.809 |
| 79 | AST | Richard Kenney | 2020 Mazda Miata | 68.833 |
| 80 | SS | Jim Johnson | 2024 Chevrolet Corvette eRay | 68.845 |
| 81 | EST | Austin Hampton | 1992 Mazda Miata | 68.853 |
| 82 | BS | David Bianchi | 2024 BMW M2 | 68.897 |
| 83 | DST | Emily Brown | 2015 Scion FRS | 68.952 |
| 84 | CSML | Carmen Rowlands | 2005 Ford Mustang | 68.981 |
| 85 | BST | Myke Dziengel | 2006 Subaru WRX STI LMNOP | 68.982 |
| 86 | FP | Adam Norton | 2004 Mazda Miata | 69.000 |
| 87 | GST | Jason Proksch | 2018 BMW i3s | 69.010 |
| 88 | FSP | David Patrick | 1996 Nissan 200SX SER | 69.082 |
| 89 | AS | Claude Lawrence | 2022 Tesla Model 3 | 69.220 |
| 90 | CSM | Noah Feldstein | 2006 Ford Mustang GT | 69.223 |
| 91 | HS | Timothy Dordon | 2017 Ford Fiesta ST | 69.319 |
| 92 | HS | John Morgan | 2004 BMW 325Ci | 69.460 |
| 93 | GST | Peter Jacobs | 2016 Volkswagen GTI | 69.463 |
| 94 | CSX | Scott Nardin | 2010 Mazda Miata | 69.474 |
| 95 | CSX | Steven Burkett | 2015 Mazda MX-5 | 69.517 |
| 96 | ES | George Schmitt | 1999 Mazda Miata | 69.535 |
| 97 | SS | Edward Young | 2024 Porsche GT4 RS | 69.544 |
| 98 | LS | Thenmozhi Elayaperumal | BMW M Tu | 69.581 |
| 99 | CSP | Langlee King | 2016 Mazda Miata | 69.609 |
| 100 | XB | Justin Peachey | 2026 Chevrolet Corvette ZR1 | 69.686 |
| 101 | SSC | Brian Jones | 2013 Scion FRS | 69.704 |
| 102 | EVX | Miles Barden | 2024 Tesla Model 3 Performance | 69.809 |
| 103 | GS | Jack Burns | 2022 Hyundai Veloster N | 69.842 |
| 104 | BM | Donald R Elzinga | 1997 Van Diemen RF97 | 69.932 |
| 105 | EST | Jeremy Kuhn | 1990 Mazda Miata | 69.957 |
| 106 | DS | Jeff Clark | 2023 Toyota GR86 | 70.036 |
| 107 | EST | Maxwell Rooney | 1991 Mazda miata | 70.173 |
| 108 | CSM | John Thomson | 2007 Ford Mustang | 70.179 |
| 109 | EM | Kevin Vincent | 2017 Stalker AXR | 70.263 |
| 110 | GS | Dave Crafton | 2022 Hyundai Veloster N | 70.279 |
| 111 | DS | Austin Day | 2022 Toyota GR86 | 70.549 |
| 112 | CAMT | Brian Underwood | 1999 Dodge Dakota | 70.565 |
| 113 | XB | Nick Nardin | 2016 Mazda Pinata | 70.712 |
| 114 | GS | Brent Cary | 2021 Acura TLX | 70.724 |
| 115 | CST | Michael White | 2023 Toyota GR86 | 70.768 |
| 116 | CAMT | John Neighbors | 1989 Chevrolet Camaro | 70.827 |
| 117 | BST | Jeff Bosley | 2011 Subaru STi | 70.907 |
| 118 | CAMT | Scott Hrabcak | 1970 Chevrolet Camaro | 71.036 |
| 119 | HS | Lauren Keach | 2018 Honda Civic Sport | 71.067 |
| 120 | BM | Ido Waksman | 1990 Prince SR5 | 71.077 |
| 121 | CAMT | Raleigh Boreen | 2002 Chevrolet Camaro | 71.135 |
| 122 | BM | Will Lahee | 1990 Prince SR5 | 71.164 |
| 123 | EP | Jason Tipple | 1998 Honda Civic | 71.168 |
| 124 | LST | Sara Bauer | 2020 Mazda Miata | 71.340 |
| 125 | SS | Ashlee Popp | 2024 Chevrolet Corvette Eray | 71.384 |
| 126 | CAMC | Elizabeth Whitworth | 2012 Ford Mustang | 71.600 |
| 127 | BS | Kati Bianchi | 2024 BMW M2 | 71.602 |
| 128 | XB | Kip Mitchell | 2023 Subaru Brz | 71.645 |
| 129 | CSML | Cathy Kenny | 2008 Ford Mustang Shelby GT | 71.756 |
| 130 | CSM | Kevin Kirchoff | 2008 Ford Mustang Shelby GT | 71.782 |
| 131 | BS | Jo Jadeke | 2026 Toyota Supra | 71.818 |
| 132 | CSM | Elijah Duncan | 2009 Ford Mustang GT | 71.840 |
| 133 | CST | Zach Douglas | 2000 Mazda Miata | 72.480 |
| 134 | EP | Nick Newcome | 1998 Honda Civic | 72.578 |
| 135 | CSML | Emily Poe | 2007 Ford Mustang GT | 72.597 |
| 136 | SSM | Kumar Viswalingam | 2004 Mazda miata | 72.675 |
| 137 | CS | Vance Nonno | 2010 Mazda MX-5 Miata | 72.697 |
| 138 | GS | David Meyer | 2020 Honda Civic Si Sedan | 72.702 |
| 139 | DS | Shandy Kuzava | 2017 Subaru BRZ | 72.876 |
| 140 | CAMC | Jodie Boy | 2000 Chevrolet Camaro | 73.217 |
| 141 | BS | Stephen Brinkerhoff | 2007 Porsche Cayman S | 73.296 |
| 142 | CST | Jake White | 2023 Toyota GR86 | 73.315 |
| 143 | FP | Charina Jones | 2007 Pontiac Solstice GXP | 73.393 |
| 144 | BM | Ian Berman | 2013 Van Demien Purpose Built | 73.432 |
| 145 | FM | Steve Pertzsch | KBS F Mod | 73.434 |
| 146 | FP | Jackie Boboescu | 2002 BMW Z3 | 73.486 |
| 147 | CSML | Krysta Rennell | 2007 Ford Mustang | 73.607 |
| 148 | ES | Brian Smith | 2004 Toyota MR2 | 73.615 |
| 149 | ES | Ethan Williams | 1995 Mazda Miata | 73.647 |
| 150 | CSML | Diane Thomson | 2007 Ford Mustang | 73.654 |
| 151 | BM | Kenton Cabiness | 2013 -- Purpose-built / V VanDragon | 73.658 |
| 152 | DS | Matthew Butler | 2023 Subaru BRZ | 73.843 |
| 153 | BS | Jeff McGrew | 2017 Jaguar F-Type | 73.928 |
| 154 | XB | Robert Mason | 2004 Mazda Miata | 74.207 |
| 155 | CAMT | Velma Boreen | 2002 Chevrolet Camaro | 74.600 |
| 156 | CAMC | Geno Nemetz | 2002 Chevrolet Camaro | 74.634 |
| 157 | FSP | Stacey DeSpelder | 1986 Honda CRX | 74.920 |
| 158 | HS | Tyler Book | 2008 Honda Fit | 75.416 |
| 159 | LR | Anne Vincent | 2017 Stalker AXR | 76.010 |
| 160 | CAMT | Jordan Harkema | 1990 Pontiac Firebird Trans Am GTA | 76.077 |
| 161 | XB | Matthew Adams | 2014 Ford Mustang | 76.170 |
| 162 | ES | Takaris Fonville-Simmons | 1995 Mazda Miata | 76.257 |
| 163 | XP | Robert Chrismas | 2007 Pontiac Solstice GXP | 76.332 |
| 164 | LST | Teresa White | 2023 Toyota GR86 | 77.156 |
| 165 | FSP | Scott Hearne | Honda Civic | 77.707 |
| 166 | SM | Dustin Hitze | 1987 Chrysler Conquest TSi | 78.555 |
| 167 | AS | Sara Lamkin | 2011 Chevrolet Corvette GS | 79.621 |
| 168 | CS | William Warfel | 1999 Porsche Boxster | 81.402 |
| 169 | LS | Wanda Brinkerhoff | 2007 Porsche Cayman S | 81.445 |
| 170 | CST | Michael James | 1994 Mazda Miata | No Time |
| 171 | CST | Todd Morrow | 2023 Subaru BRZ | No Time |
| 172 | EM | Gregory Vincent | 2017 Stalker AXR | No Time |
| 173 | BM | Dan Cyr | 1997 Van Diemen | No Time |
| 174 | HS | Michael Stapleton | 2011 Volkswagen GTI | No Time |
| 175 | CAMT | Matt Mayfield | 2001 Ford Mustang Bullitt | No Time |
| 176 | EVX | Peter Stark | 2022 Porsche Taycan | No Time |
| 177 | EP | Devin Mayfield | 2001 Ford Mustang Bullitt | No Time |
| 178 | XA | Dallas Reed | 2026 Chevrolet Corvette ZR1 | No Time |
| 179 | SSM | Dan Berghoff | 2014 Chevrolet Z51 | No Time |
| 180 | SSM | James Vital | 1998 Nissan 240sx | No Time |
- PAX Standings Overall PW
| 1 | CST | Daniel McCelvey | 2025 Toyota GR86 | 79.370 |
| 2 | EST | Eric Stoltz | 1992 Mazda Miata | 79.860 |
| 3 | CST | Garrett Cogburn | 2005 Honda S2000 VTEC | 80.071 |
| 4 | SS | Jacob Morrison | 2024 Porsche GT4 RS | 80.186 |
| 5 | DST | Alex Paraskevas | 2013 Scion FRS | 80.338 |
| 6 | SS | Ron Bauer | 2018 Porsche GT3 | 80.568 |
| 7 | DS | Todd Zuehl | 2025 Volkswagen Golf R | 80.661 |
| 8 | EST | Jeremy Villalva | 1991 Mazda Miata | 80.714 |
| 9 | CST | Taylour Wargo | 2005 Honda TWOTHOUSAND | 80.745 |
| 10 | FS | Cameron DeGroff | 2019 Chevrolet Camaro SS 1LE | 80.755 |
| 11 | CS | Nicholas Choma | 2024 Mazda Miata | 80.780 |
| 12 | HS | Dieter Beldi | 2020 Civic Sport | 80.785 |
| 13 | CS | James Paulson | 2024 Mazda MX5 | 80.799 |
| 14 | EVX | Glen Hernandez | 2024 Tesla Model 3 Performance | 80.856 |
| 15 | XB | Andy McKee | 1993 Mazda RX7 | 80.925 |
| 16 | DST | Jeremy Braun | 2017 Subaru BRZ series.yellow | 80.944 |
| 17 | CAMS | Dan Bullis | 2009 Chevrolet Corvette Z06 | 80.969 |
| 18 | EST | Bailey Sampson | 1991 Mazda Miata | 81.040 |
| 19 | DS | Ian Claypool | 2025 Volkswagen Golf R | 81.046 |
| 20 | EVX | Chris Cox | 2018 Tesla Model 3 | 81.173 |
| 21 | CAMT | Stephen Bagnell | 1992 Chevrolet Camaro | 81.210 |
| 22 | AS | Kit Gauthier | 2019 Porsche Cayman GTS | 81.282 |
| 23 | ES | Oliver Taylor | 2000 Mazda Miata | 81.311 |
| 24 | AS | Clayton Larson | 2019 Chevrolet Corvette Grand Sport | 81.349 |
| 25 | SS | Bill Zerr | 2019 Acura NSX | 81.370 |
| 26 | CST | Thomas Fahey | 2023 Subaru BRZ | 81.522 |
| 27 | BST | Doug Mikko | 2006 Mitsubishi Evo IX | 81.605 |
| 28 | DST | Anthony Brookes | 2014 Scion FRS | 81.659 |
| 29 | CAMC | Ryan Otis | 2020 Ford Mustang | 81.666 |
| 30 | XA | Christopher Bartley | 2005 Mitsubishi Lancer | 81.670 |
| 31 | AS | Joe Goeke | 2019 Porsche Cayman GTS | 81.697 |
| 32 | SS | Ginger Ayers | 2021 Chevrolet Corvette | 81.716 |
| 33 | CSX | Bret Dodson | 2013 Mazda Miata | 81.729 |
| 34 | EST | Kameron Clements | 1992 Mazda Miata | 81.731 |
| 35 | XB | Brandyn Marlow | 1999 BMW M3 | 81.736 |
| 36 | CS | Nick Bender | 2006 Honda S2000 | 81.845 |
| 37 | SS | Ryan Johnson | 2023 Porsche GT4RS | 81.904 |
| 38 | EST | Andrew Redding | 1988 Honda CRX SI | 81.904 |
| 39 | AS | Steven Savas | 2015 Porsche Cayman GTS | 81.958 |
| 40 | DSP | Steve OBlenes | 1995 BMW E36 | 81.982 |
| 41 | CSX | Blake DeWit | 2012 Mazda MX-5 | 82.018 |
| 42 | BST | Jimmy Au-Yeung | 2013 Mitsubishi Lancer Evolution X GSR | 82.024 |
| 43 | AS | Austin Clark | 2018 Porsche Cayman GTS | 82.073 |
| 44 | XB | Michael Carpenter | 2003 Mazda MX5 | 82.090 |
| 45 | ES | Marshal Hill | 1999 Mazda Miata | 82.091 |
| 46 | EVX | Cory Tomoyasu | 2020 Tesla Model 3 Performance | 82.152 |
| 47 | ES | Carson Orud | 1999 Mazda Miata | 82.165 |
| 48 | EST | Mitch Fagundes | 1989 Honda Civic | 82.185 |
| 49 | DST | Joe Woychick | 2013 Subaru BRZ | 82.332 |
| 50 | DST | Carl Tanner | 2013 Scion FRS | 82.411 |
| 51 | LST | Annie Gill | 2024 Toyota GR86 | 82.416 |
| 52 | EVX | Dan Hall | 2022 Tesla Model 3 | 82.425 |
| 53 | FS | Mark McCooey | 2021 Ford Mustang | 82.433 |
| 54 | BS | Scott Elam | 2018 Audi TTS | 82.437 |
| 55 | DSP | Rudi Marci | 1995 BMW M3 | 82.490 |
| 56 | GST | John Juhring | 2017 Audi TT Quattro | 82.530 |
| 57 | CSP | Samuel Anderson | 1992 Mazda Miata | 82.544 |
| 58 | GS | Leif Johanson | 2026 Hyundai Elantra N | 82.554 |
| 59 | SS | Rex Ayers | 2021 Chevrolet Corvette | 82.610 |
| 60 | SS | Monty Pack | 2018 Porsche GT3 | 82.700 |
| 61 | XB | Samuel Krauss | 1998 Eagle Talon TSi AWD | 82.747 |
| 62 | CAMC | Dallas Cutler | 2020 Ford Mustang | 82.763 |
| 63 | EVX | Michael Parker | 2020 Tesla Model 3 Performance | 82.866 |
| 64 | CST | Tyler Seeley | 1999 Mazda Miata | 82.875 |
| 65 | EST | Jacob Covey | 1991 Mazda Miata | 82.953 |
| 66 | DS | Roger Tang | 2020 Honda Civic Type R | 82.956 |
| 67 | GST | George Emery | 2018 Ford Focus ST | 82.960 |
| 68 | DS | Tom Kerns | 2018 Honda Civic Type R | 82.977 |
| 69 | XP | Bob Bundy | 1990 Mazda Miata | 83.004 |
| 70 | GST | Christopher Schlosser | 2015 Audi A4 | 83.025 |
| 71 | DST | Louis Law | 2013 Subaru BRZ | 83.032 |
| 72 | LST | Shelby Redding | 1988 Honda CRX SI | 83.078 |
| 73 | CST | John Kabigting | 2010 Mazda MX-5 | 83.111 |
| 74 | XA | Charly Spyksma | 2021 Porsche GT4 | 83.230 |
| 75 | DST | Jack Yeung | 2013 Subaru BRZ | 83.321 |
| 76 | SS | Jeff D Woodbury | 2023 Porsche GT4RS | 83.349 |
| 77 | ES | Chris Heady | 2002 Mazda Miata | 83.349 |
| 78 | DS | James Yip | 2020 Honda Civic Type R | 83.378 |
| 79 | EST | Ralph Elder | 1989 Honda Civic si | 83.416 |
| 80 | EVX | Pilar Miranda | Tesla Model 3 Performance | 83.446 |
| 81 | DP | Jim Daniels | 1994 Mazda Miata | 83.489 |
| 82 | GS | Theron Langel | 2024 Hyundai Elantra N | 83.520 |
| 83 | DS | David FiveCar Finchum | 2023 Subaru BRZ | 83.572 |
| 84 | CAMS | David Rock | 2009 Chevrolet Corvette Z06 | 83.575 |
| 85 | CS | Samuel Otis | 2024 Mazda MX5 | 83.585 |
| 86 | SSC | Brian Duncan | 2013 Scion FRS | 83.602 |
| 87 | DS | Kerry Gonzales | 2023 Subaru BRZ | 83.604 |
| 88 | XP | Matt Zyskowski | 1990 Mazda Miata | 83.621 |
| 89 | XB | Lisa Gnesa | 2009 Porsche Cayman S | 83.625 |
| 90 | DS | Doug Rhodes | 2022 Volkswagen Golf R | 83.688 |
| 91 | CST | Andrew Kortegard | 2023 Toyota GR86 | 83.764 |
| 92 | ES | Mark Klopp | 1999 Mazda Miata | 83.776 |
| 93 | BST | Tasha Mikko | 2006 Mitsubishi Evo IX | 83.791 |
| 94 | LST | Laurie McCelvey | 2025 Toyota GR86 | 83.835 |
| 95 | DS | Shawn Porter | 2022 Subaru BRZ | 83.876 |
| 96 | FS | Gary Wilson | 2018 Chevrolet Camaro SS 1LE | 83.943 |
| 97 | DST | Jose Chorro | 2013 Scion FRS | 83.943 |
| 98 | EST | Loewy Malkovich | 1991 Mazda Miata | 83.968 |
| 99 | CAMT | Ron Aasted | 1995 Ford Mustang | 83.997 |
| 100 | CS | Heidi Wilson | 2020 Mazda MX5 | 83.999 |
| 101 | CS | Dave Wilson | 2020 Mazda MX5 | 84.001 |
| 102 | GS | Tim Weidemann | 2024 Hyundai Elantra | 84.015 |
| 103 | XB | Rusty Horlacher | 2003 Mazda MX5 sonic | 84.081 |
| 104 | GS | Josh Cadiente | 2024 Hyundai Elantra n | 84.185 |
| 105 | EST | Ian Haas | 1989 Honda Civic Si | 84.190 |
| 106 | CAMT | Richard Loney | 2000 Ford Mustang | 84.195 |
| 107 | CAMC | Steve Wynne | 2015 Ford Mustang GT | 84.272 |
| 108 | LST | Chelsea McConnell | 2005 Honda S2000 VTEC | 84.342 |
| 109 | GST | Sean Funk | 2018 Ford Focus ST | 84.404 |
| 110 | XB | Eric Gnesa | 2009 Porsche Cayman S | 84.451 |
| 111 | SS | Arthur Chan | 2015 Porsche GT3 | 84.483 |
| 112 | LS | Ewelina Szarkowicz | 2024 Hyundai Elantra N | 84.492 |
| 113 | SS | Dan Podhola | 2019 Acura NSX | 84.496 |
| 114 | AST | Josh Ryan | 2023 Mazda MX-5 Club | 84.505 |
| 115 | SS | Tom Bruck | 2018 Porsche GT3 | 84.519 |
| 116 | DS | Aaron Butler | 2025 Toyota GR86 | 84.558 |
| 117 | CS | Wade Schmidt | 2008 Honda S2000 | 84.567 |
| 118 | SS | Marc Segal | 2024 Porsche GT4RS | 84.646 |
| 119 | DS | Cristian Kerns | 2018 Honda Civic Type R | 84.659 |
| 120 | BST | Kurt Wong | 2013 Mitsubishi X | 84.666 |
| 121 | EST | Paul Chrt | 1991 Honda CRX si | 84.668 |
| 122 | SS | Michael Marich | 2015 Porsche GT3 | 84.669 |
| 123 | DST | Jordan Redd | 2013 Scion FRS | 84.672 |
| 124 | EST | Justin Barbry | 1991 Ford EscortGT | 84.828 |
| 125 | XA | Summer Johnson | 2006 Mitsubishi Sedan | 84.833 |
| 126 | XB | Daniel Sutton | 1998 Subaru Impreza | 84.848 |
| 127 | CAMS | Carl Ag | 2002 Chevrolet Corvette | 84.857 |
| 128 | XA | Keith Brown | 2023 Porsche Cayman GT4RS | 84.901 |
| 129 | AS | Tom Larson | 2019 Chevrolet 2019 C7 Grandsport | 84.961 |
| 130 | AST | Michael Silver | 2020 Mazda Miata | 84.980 |
| 131 | XB | Tom Ellam | 1972 Mazda RX3 | 85.033 |
| 132 | LS | Katherine Clarke | 2002 Toyota MR2 Spyder | 85.046 |
| 133 | EST | Trayton Crocker Nichols | 1991 Ford Escort GT | 85.075 |
| 134 | CAMC | Hal Dorton | 2022 Ford Mustang | 85.127 |
| 135 | CST | Jason Lentz | 2023 Subaru BRZ | 85.163 |
| 136 | SST | Marvin Wodtli | 2019 Audi Ttrs | 85.183 |
| 137 | AST | Duncan Satter | 2004 Mazda Mazdaspeed miata | 85.302 |
| 138 | CSX | Bob Forsberg | 2013 Mazda MX-5 | 85.324 |
| 139 | AST | Joel Bristol | 2017 Mazda Miata | 85.340 |
| 140 | CST | Ed Runnion | 2022 Subaru BRZ | 85.448 |
| 141 | DS | Patrick Schluper | 2021 Honda CTR | 85.455 |
| 142 | LS | Julie Woodbury | 2023 Porsche Cayman | 85.473 |
| 143 | AS | Cynthia Clark | 2018 Porsche Cayman GTS | 85.638 |
| 144 | LS | Gretchen Weidemann | 2024 Hyundai Elantra | 85.691 |
| 145 | BS | Russell Slater | 2025 Acura Integra Type S | 85.693 |
| 146 | BS | Nick Trettel | 2023 Toyota GR Corolla | 85.775 |
| 147 | ES | Guy Morrissey | 1999 Mazda Miata | 85.790 |
| 148 | CAMT | Christopher Pokorny | 1992 Ford Mustang | 85.811 |
| 149 | GS | Eric Vickery | 2026 Hyundai Elantra N | 85.821 |
| 150 | LS | Danielle Paulson | 2024 Mazda MX5 | 85.859 |
| 151 | CAMC | Todd St John | 2016 Cadillac ATS-V | 85.864 |
| 152 | XP | Tom Exley | 1987 Mazda Rx7 | 85.967 |
| 153 | CST | Rob Palmer | 1999 Mazda miata | 86.052 |
| 154 | XB | Dillon Remus | 1994 Mazda Miata | 86.053 |
| 155 | BS | Dominic Stone | 2005 Chevrolet Corvette Z51 | 86.097 |
| 156 | DST | Chris Humphrey | 2014 Subaru BRZ | 86.106 |
| 157 | SSC | Brian Seeley | 2013 Scion FRS | 86.111 |
| 158 | DST | James Rose | 2013 Scion FR-S | 86.131 |
| 159 | ES | Jenna Taylor | 2000 Mazda Miata | 86.195 |
| 160 | CSX | Sean Green | 2013 Mazda MX5 club | 86.201 |
| 161 | LST | Erika McKee | 1993 Mazda RX7 | 86.253 |
| 162 | GS | Christian Bartolome | 2002 Mini Cooper S | 86.280 |
| 163 | XB | Don Wooten | 1989 Honda Civic Si | 86.281 |
| 164 | SS | Stephen Hilbert | 2024 Porsche GT4RS | 86.307 |
| 165 | XA | Brian Ferdinand | 2022 Subaru WRX | 86.389 |
| 166 | DP | Tami Daniels | 1994 Mazda Miata | 86.413 |
| 167 | CM | Sy Danton | 1985 Reynard FF | 86.475 |
| 168 | BS | Aaron Pailthorp | 2016 Porsche Cayman | 86.493 |
| 169 | LS | Melanie Wilson | 2018 Chevrolet Camaro SS 1LE | 86.555 |
| 170 | CST | Eric Wright | 2005 Honda S2000 | 86.567 |
| 171 | XB | Wiktoria Sutton | 1998 Subaru Impreza | 86.633 |
| 172 | DP | Brandon Shaw | 2006 Mazda Miata | 86.676 |
| 173 | DS | Ken Suzuki | 2021 Honda CTE | 86.749 |
| 174 | GST | Lionel Bohrer | 2015 Audi A3 | 86.918 |
| 175 | XA | Elliot Loo | 1998 BMW M3 | 87.000 |
| 176 | XB | Kevin Bovee | 2001 Mazda Miata | 87.125 |
| 177 | AST | Lex Tyger | 2021 Mazda Miata | 87.222 |
| 178 | AS | Matt Kukuvka | 2014 Porsche Cayman S | 87.323 |
| 179 | DS | Spencer Mitchell | 2023 Volkswagen Golf R | 87.396 |
| 180 | ES | Russell Hill | 1999 Mazda Miata | 87.408 |
| 181 | XB | Jennifer Wooten | 1989 Honda Civic Si | 87.422 |
| 182 | LST | Lacey Otis | 2020 Ford Mustang | 87.496 |
| 183 | XP | Tony Lemon | 1996 Honda Civic | 87.534 |
| 184 | LS | Heather Howe | 2024 Subaru BRZ | 87.542 |
| 185 | XA | Ty Sato | 1998 BMW M3 | 87.577 |
| 186 | CST | Jake Primgaard | 2025 Toyota GR86 | 87.600 |
| 187 | BST | Guillaume Costes | 2013 Mini Cooper S | 87.672 |
| 188 | CST | Jason Lee | Honda S2000 | 87.719 |
| 189 | CST | Pat McCelvey | 2025 Toyota GR86 | 87.761 |
| 190 | CSM | Shane Conway | 2008 Ford Mustang GT | 87.794 |
| 191 | SS | Scott Engler | 2021 Porsche Boxster GTS 4.0 | 87.849 |
| 192 | XA | Kurt Rehm | 2023 Porsche GT4RS | 87.902 |
